Falcon Hills - Campbell Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Also selling in The Gables Community. Country living with city conveniences Falcon Hills offers fully paved streets, central utilities and half acre home sites with full Front Range views. Located just a few miles north of the town of Falcon, Colorado, the area is rapidly expanding its commercial development yet still retains the charm of a small country town. 10 minutes from the powers corridor, and close to a brand new Wal-Mart, restaurants, coffee shops and a recreation center Falcon Hills is everything you want in city living without having to be in the city! DRIVING DIRECTIONS: From Hwy. 24, take the Woodmen Rd. exit. Head W to Meridian Rd., turn N on Meridian Rd. to Stapleton, W to Towner, then N to Londendary. Head W to Carrington, then S to Rockingham Dr. to models. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Shenandoah | 3 / 2/1 | 2,894 | $309,140 | DETAILS ›› |
|
|
St. Andrews | 2 / 2/0 | 3,731 | $332,420 | DETAILS ›› |
|
|
Cambridge | 3 / 2/1 | 3,450 | $342,400 | DETAILS ›› |
|
|
Edinburgh | 2 / 2/0 | 3,704 | $335,570 | DETAILS ›› |
|
|
Hawthorne I | 2 / 2/0 | 3,424 | $336,910 | DETAILS ›› |
|
|
Hawthorne II | 2 / 2/0 | 3,424 | $341,740 | DETAILS ›› |
|
|
Heritage | 3 / 2/0 | 4,049 | $359,460 | DETAILS ›› |
|
|
Laramie | 3 / 2/1 | 3,256 | $318,910 | DETAILS ›› |
|
|
Laramie II | 3 / 2/1 | 3,511 | $341,790 | DETAILS ›› |
|
|
Monarch | 3 / 2/0 | 3,451 | $317,310 | DETAILS ›› |
|
|
Monarch II | 3 / 2/0 | 3,433 | Call Builder | DETAILS ›› |
|
|
Montarbor | 4 / 2/1 | 3,616 | $329,700 | DETAILS ›› |
|
|
Raintree | 2 / 2/1 | 3,966 | $339,160 | DETAILS ›› |
|
|
Silverton | 4 / 2/1 | 4,540 | $366,040 | DETAILS ›› |
|
|
Wilshire | 4 / 2/1 | 3,809 | $353,470 | DETAILS ›› |
|
Emerson | 2 / 2/0 | 3,453 | $369,450 | DETAILS ›› |
|
|
Stonegate | 3 / 2/1 | 3,378 | $342,720 | DETAILS ›› |
